Speaker :
Stephan Neumann
Program:
TIME | CONTENTS |
9.00 | Anemia, differentiation, diagnostic plan |
10.30 | Coffee Break |
11.00 | Cases |
12.30 | Lunch Break |
14.00 | Leucocytes, Interpretation of leucocyte differentiation |
15.30 | Coffee Break |
16.00 | Cases |
17.30 | End |
9.00 | Introduction into Cytology |
10.30 | Coffee Break |
11.00 | Cytological interpretation of skin masses, practical work part I, preparation |
13.00 | Lunch Break |
14.00 | Cytological interpretation of skin masses, practical work part II, investigation |
15.30 | Coffee Break |
16.00 – 17:30 |
Cytological Cases
|